| 1921 - 1922 | 1923, 1925 - 1927 | 1928 | 1931 - 1932, 1934 | 1935 | 1936 - 1939 | |
| Woodhall, Eliza Agnes | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw |
| Woodhall, Ernest Edward | R | R | R | |||
| Woodhall, Lilian Agnes | Rw | |||||
| Woodhall, William Richard | R O | R O | R O | R O | R O | R O |
| Woodhall, William Thomas | R | |||||
| Polling District | I | G | ||||
| Ward | Prince's | Springfield | ||||
| Address | 35 St Oswald's Place | 14 Bucharest Road, S.W. 18 | ||||
| Borough | Lambeth | Wandsworth | ||||
| Parliamentary Division | North | Clapham & Streatham | ||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965